There is a fair-market value (FMV) associated with some donations that may affect the total tax deductibility of the donation. Review the information below for FMV related to your gift. Please consult your tax advisor for the treatment of your contribution.
Phoenix Art Museum is a non-profit 501(c)(3) organization. The federal tax ID number is 86-0072608.
For questions, please send a message to info@phxart.org.
MEMBERSHIPS
General Memberships
| Level | Cost | FMV* | Tax deductibility |
| Arts Advocate | $55 | $0 | $55 |
| Individual Plus | $89 | $0 | $89 |
| Family | $99 | $0 | $99 |
| Contributor | $150 | $36 | $114 |
| Supporter | $250 | $72 | $178 |
| Sponsor | $500 | $108 | $392 |
| Fellow | $1,000 | $144 | $856 |
| School | $90 | $0 | $90 |
| Arts Advocate 2yr | $99 | $0 | $99 |
| Individual Plus 2yr | $160 | $0 | $160 |
| Family 2yr | $178 | $0 | $178 |
| Contributor 2yr | $270 | $72 | $198 |
| Supporter 2yr | $450 | $144 | $306 |
| Sponsor 2yr | $900 | $216 | $684 |
| Fellow 2yr | $1,800 | $288 | $1,512 |
| School 2 yr | $162 | $0 | $162 |
Circles of Support Memberships
| Level | Cost | FMV* | Tax deductibility |
| Patron’s Circle | $1,500 | $270 | $1,230 |
| Benefactor’s Circle | $2,500 | $320 | $2,180 |
| Curator’s Circle | $5,000 | $370 | $4,630 |
| Trustee’s Circle | $10,000 | $410 | $9,590 |
| Director’s Circle | $25,000 | Custom | Custom |
Arizona Costume Institute Memberships, 2025
| Level | Cost | FMV* | Tax Deductibility |
| ACI Nouveau | $40 | $0 | $40 |
| ACI Classic | $100 | $0 | $100 |
| ACI Style Icon | $250 | $20 | $230 |
| ACI Avant-Garde | $550 | $20 | $530 |
| ACI Haute Couture | $1,500 | $20 | $1,480 |
Arizona Costume Institute Memberships, 2026
Effective May 1, 2026
| Level | Cost | FMV* | Tax Deductibility |
| ACI Nouveau | $50 | $0 | $50 |
| ACI Classic | $150 | $0 | $150 |
| ACI Style Icon | $350 | $25 | $325 |
| ACI Avant-Garde | $750 | $25 | $525 |
| ACI Haute Couture | $1,500 | $25 | $1,475 |
SPECIAL EVENTS
ACI Holiday Luncheon, 2024 | December 7, 2024
| Tickets | Cost | FMV* | Tax Deductibility |
| General | $350 | $75 | $275 |
| Fashionista | $500 | $75 | $425 |
| En Vogue | $750 | $75 | $675 |
| Designer | $1,000 | $75 | $925 |
| VIP Ticket | $1,500 | $75 | $1,415 |
| Tables | Cost | FMV for table of 10 persons | Tax Deductibility |
| Style Icon Table | $3,500 | $750 | $2,750 |
| Fashionista Table | $5,000 | $750 | $4,250 |
| En Vogue Table | $7,500 | $750 | $6,750 |
| Designer Table | $10,000 | $750 | $9,250 |
| Couture Table | $15,000 | $750 | $14,250 |
| Haute Couture Table | $20,000 | $750 | $19,250 |
| VIP Table | $25,000 | $750 | $24,250 |
ACI Holiday Luncheon, 2025 | December 8, 2025
| Tickets | Cost | FMV* | Tax Deductibility |
| General | $500 | $75 | $425 |
| Fashionista | $750 | $75 | $675 |
| Designer | $1,000 | $75 | $925 |
| VIP Ticket | $1,500 | $75 | $1,415 |
| Tables | Cost | FMV for table of 10 persons | Tax Deductibility |
| Fashionista Table | $5,000 | $750 | $4,250 |
| En Vogue Table | $7,500 | $750 | $6,750 |
| Designer Table | $10,000 | $750 | $9,250 |
| Couture Table | $15,000 | $750 | $14,250 |
| Haute Couture Table | $20,000 | $750 | $19,250 |
| VIP Table | $25,000 | $750 | $24,250 |
The pARTy in the Garden, 2025 | April 11, 2025
| Tickets | Cost | FMV* | Tax Deductibility |
| Individual | $1,250 | $200 | $1,050 |
| Tables | Cost | FMV for table of 10 persons* | Tax Deductibility |
| Lapis Table | $12,500 | $2,000 | $10,500 |
| Azure Table | $25,000 | $2,000 | $23,000 |
| Sapphire Table | $50,000 | $2,000 | $48,000 |
The pARTy in the Garden, 2026 | April 10, 2026
| Tickets | Cost | FMV* | Tax Deductibility |
| Individual | $1,500 | $200 | $1,050 |
| Tables | Cost | FMV for table of 10 persons* | Tax Deductibility |
| Artisan Table | $15,000 | $2,000 | $10,500 |
| Patron Table | $25,000 | $2,000 | $23,000 |
| Palazzo Table | $50,000 | $2,000 | $48,000 |
| Grand Table | $100,000 | $2,000 | $98,000 |
The afterpARTy, 2025 | April 11, 2025
| Tickets | Cost | FMV* | Tax Deductibility |
| Individual | $165 | $25 | $140 |
| Pair of Individual Tickets | $300 | $50 | $250 |
| General Member | $125 | $25 | $100 |
| MAC Member | $100 | $25 | $75 |
| ACI Member | $100 | $25 | $75 |
The afterpARTy, 2026 | April 10, 2026
| Tickets | Cost | FMV* | Tax Deductibility |
| Individual | $165 | $25 | $140 |
| Pair of Individual Tickets | $300 | $50 | $250 |
| General Member | $125 | $25 | $100 |
| MAC Member | $100 | $25 | $75 |
| ACI Member | $100 | $25 | $75 |
| Circles Member | $100 | $25 | $75 |
Circles of Support Trip to Chicago | October 27-31, 2025
| Tickets | Cost | FMV* | Tax Deductibility |
| No Hotel | $3,800 | $3,300 | $500 |
| Pair of Individual Tickets | $4,350 | $3,350 | $500 |
| General Member | $4,300 | $3,800 | $500 |
In-Kind Gifts
In-kind gifts are fully tax deductible.