There is a fair-market value (FMV) associated with some donations that may affect their total tax deductibility. Review the information below for FMVs related to your donation to Phoenix Art Museum. Phoenix Art Museum is a non-profit 501(c)(3) organization. Our Tax ID is #86-00726.
Membership
| Level | Cost | FMV* | Tax deductibility |
| Arts Advocate | $55 | $0 | $55 |
| Individual Plus | $89 | $0 | $89 |
| Family | $99 | $0 | $99 |
| Contributor | $150 | $36 | $114 |
| Supporter | $250 | $72 | $178 |
| Sponsor | $500 | $108 | $392 |
| Fellow | $1,000 | $144 | $856 |
| School | $90 | $0 | $90 |
| Arts Advocate 2yr | $99 | $0 | $99 |
| Individual Plus 2yr | $160 | $0 | $160 |
| Family 2yr | $178 | $0 | $178 |
| Contributor 2yr | $270 | $72 | $198 |
| Supporter 2yr | $450 | $144 | $306 |
| Sponsor 2yr | $900 | $216 | $684 |
| Fellow 2yr | $1,800 | $288 | $1,512 |
| School 2 yr | $162 | $0 | $162 |
Circles of Support
| Level | Cost | FMV* | Tax deductibility |
| Patron’s Circle | $1,500 | $270 | $1,230 |
| Benefactor’s Circle | $2,500 | $320 | $2,180 |
| Curator’s Circle | $5,000 | $370 | $4,630 |
| Trustee’s Circle | $10,000 | $410 | $9,590 |
| Director’s Circle | $25,000 | Custom | Custom |
The pARTy in the Garden
| Tickets | Cost | FMV* | Tax Deductibility |
| Individual | $1,250 | $200 | $1,050 |
| Tickets | Cost | FMV for table of 10 persons* | Tax Deductibility |
| Lapis Table | $12,500 | $2,000 | $10,500 |
| Azure Table | $25,000 | $2,000 | $23,000 |
| Sapphire Table | $50,000 | $2,000 | $48,000 |
afterpARTy
| Tickets | Cost | FMV* | Tax Deductibility |
| Individual | $165 | $25 | $140 |
| For 2 | $300 | $50 | $250 |
Arizona Costume Institute
| Level | Cost | FMV* | Tax Deductibility |
| ACI Nouveau | $40 | $0 | $40 |
| ACI Classic | $100 | $0 | $100 |
| ACI Style Icon | $250 | $20 | $230 |
| ACI Avant-Garde | $550 | $20 | $530 |
| ACI Haute Couture | $1,500 | $20 | $1,480 |
ACI Holiday Luncheon
| Tickets | Cost | FMV* | Tax Deductibility |
| General | $350 | $75 | $275 |
| Fashionista | $500 | $75 | $425 |
| En Vogue | $750 | $75 | $675 |
| Designer | $1,000 | $75 | $925 |
| VIP Ticket | $1,500 | $75 | $1,415 |
| Tickets | Cost | FMV for table of 10 persons* | Tax Deductibility |
| Style Icon Table | $3,500 | $750 | $2,750 |
| Fashionista Table | $5,000 | $750 | $4,250 |
| En Vogue Table | $7,500 | $750 | $6,750 |
| Designer Table | $10,000 | $750 | $9,250 |
| Couture Table | $15,000 | $750 | $14,250 |
| Haute Couture Table | $20,000 | $750 | $19,250 |
| Haute Couture Table | $25,000 | $750 | $24,250 |
In-Kind Gifts
In-kind gifts are fully tax deductible.